Duathlon - Oct 27 2026


MAXI

All races (female)

Pos Athlete Gender Category R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Kathryn Fahy F Senior 0:02:01 0:02:05 0:02:11 0:02:12 0:08:29 1 0:00:25 1 0:52:35 34.22 1 0:00:32 1 0:02:14 0:02:17 0:02:18 0:02:08 0:08:56 1 1:10:55
2 Julie Melville F Masters 0:02:29 0:02:30 0:02:36 0:03:12 0:10:46 3 0:00:34 2 0:55:03 32.69 2 0:00:44 3 0:02:41 0:02:36 0:02:35 0:02:33 0:10:23 2 1:17:28
3 Karen Halliday F Masters 0:02:50 0:03:00 0:03:07 0:03:08 0:12:04 5 0:00:49 4 1:02:12 28.93 4 0:00:43 2 0:03:10 0:03:08 0:03:08 0:03:06 0:12:31 5 1:28:18
4 Gemma Rayner F Senior 0:02:33 0:02:36 0:02:46 0:02:49 0:10:42 2 0:01:22 5 1:03:14 28.46 5 0:01:43 5 0:02:52 0:03:03 0:03:02 0:02:54 0:11:50 4 1:28:50
5 Jenna Jolliffe F Senior 0:02:36 0:02:42 0:02:47 0:02:45 0:10:49 4 0:00:45 3 1:18:48 22.84 6 0:00:44 4 0:02:54 0:02:40 0:02:45 0:03:29 0:11:46 3 1:42:50
6 Katrina Southwood F Masters 0:59:34 30.21 3

All races (male)

Pos Athlete Gender Category R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Jonathan Baron M Masters 0:02:30 0:02:28 0:02:30 0:02:31 0:09:59 11 0:00:36 3 0:49:46 36.16 1 0:00:31 2 0:02:37 0:02:29 0:02:31 0:02:28 0:10:03 5 1:10:53
2 James Mcdonald M Senior 0:02:11 0:02:11 0:02:09 0:02:03 0:08:33 2 0:00:50 6 0:51:40 34.83 3 0:00:43 5 0:02:45 0:02:45 0:02:37 0:02:22 0:10:28 8 1:12:12
3 Gilles Leblanc M Masters 0:02:23 0:02:19 0:02:19 0:02:24 0:09:24 5 0:00:55 8 0:52:01 34.60 5 0:00:37 4 0:02:33 0:02:26 0:02:35 0:02:31 0:10:03 4 1:12:58
4 Jihad Achkar M Masters 0:02:21 0:02:26 0:02:28 0:02:45 0:09:59 12 0:00:54 7 0:51:21 35.05 2 0:00:59 12 0:02:45 0:02:40 0:02:43 0:02:42 0:10:50 10 1:14:01
5 Armen Seropian M Senior 0:01:59 0:01:55 0:02:01 0:02:03 0:07:56 1 0:00:56 11 0:59:04 30.47 16 0:00:35 3 0:02:06 0:02:05 0:02:05 0:02:05 0:08:19 1 1:16:50
6 Christopher Chorus M Masters 0:02:46 0:02:45 0:02:45 0:02:52 0:11:07 19 0:01:01 14 0:52:58 33.97 6 0:00:55 11 0:02:42 0:02:47 0:02:53 0:02:42 0:11:01 13 1:17:00
7 Lars Gehrmann M Masters 0:02:29 0:02:30 0:02:30 0:02:37 0:10:04 13 0:00:56 12 0:54:11 33.22 7 0:00:48 7 0:02:51 0:02:51 0:02:54 0:02:49 0:11:23 14 1:17:20
8 Stephane Madert M Masters 0:02:31 0:02:26 0:02:25 0:02:27 0:09:47 9 0:00:55 9 0:57:27 31.33 12 0:00:51 9 0:02:27 0:02:25 0:02:24 0:02:25 0:09:40 3 1:18:39
9 Matthew Azzopardi M Masters 0:02:16 0:02:23 0:02:24 0:02:29 0:09:31 7 0:01:14 16 0:56:37 31.79 9 0:01:21 16 0:02:38 0:02:35 0:02:33 0:02:32 0:10:17 7 1:18:58
10 Enrique Martos M Masters 0:02:27 0:02:29 0:02:34 0:02:37 0:10:04 14 0:00:34 2 0:57:33 31.27 13 0:00:47 6 0:02:45 0:02:43 0:02:46 0:02:44 0:10:56 12 1:19:52
11 Wei Sui M Masters 0:02:46 0:02:45 0:02:45 0:02:50 0:11:04 18 0:00:56 10 0:55:14 32.58 8 0:00:53 10 0:03:00 0:02:56 0:03:10 0:03:07 0:12:11 18 1:20:16
12 Henrique Rangel M Senior 0:02:15 0:02:23 0:02:24 0:02:29 0:09:30 6 0:01:55 20 0:57:51 31.11 14 0:01:44 20 0:02:30 0:02:37 0:02:34 0:02:26 0:10:05 6 1:21:03
13 Liam Trump M Senior 0:02:25 0:02:30 0:02:34 0:02:30 0:09:58 10 0:00:49 5 0:57:17 31.42 11 0:01:08 14 0:03:05 0:03:00 0:03:03 0:02:49 0:11:56 17 1:21:06
14 Ewen Plougastel M Masters 0:02:27 0:02:30 0:02:35 0:02:38 0:10:08 15 0:01:31 17 0:56:55 31.62 10 0:01:25 17 0:02:54 0:02:55 0:02:53 0:02:43 0:11:24 15 1:21:21
15 Ahmed Elhamalawy M Senior 0:02:22 0:02:19 0:02:19 0:02:20 0:09:18 4 0:01:37 18 0:58:23 30.82 15 0:01:35 19 0:03:00 0:02:49 0:02:42 0:02:25 0:10:54 11 1:21:46
16 Shakheel Gooroochurn M Masters 0:02:25 0:02:26 0:02:26 0:02:29 0:09:45 8 0:00:58 13 0:59:53 30.05 17 0:01:35 18 0:02:48 0:02:40 0:02:39 0:02:38 0:10:45 9 1:22:54
17 David Cox M Masters 0:03:07 0:03:09 0:03:11 0:03:16 0:12:41 21 0:01:12 15 1:00:03 29.97 18 0:01:06 13 0:03:28 0:03:30 0:03:25 0:03:00 0:13:22 20 1:28:22
18 Adel Albozom M Senior 0:02:25 0:03:09 0:03:02 0:02:57 0:11:32 20 0:01:47 19 1:03:16 28.45 19 0:01:15 15 0:03:01 0:03:39 0:03:48 0:03:25 0:13:51 21 1:31:39
19 Luca Tassinari M Masters 0:02:30 0:02:36 0:02:41 0:02:55 0:10:40 16 0:00:33 1 1:09:31 25.89 20 0:00:27 1 0:02:56 0:03:06 0:03:08 0:03:03 0:12:11 19 1:33:20
20 Monaser Mobarak M Masters 0:02:06 0:02:05 0:02:15 0:02:18 0:08:43 3 0:03:10 21 1:12:55 24.68 21 0:02:20 21 0:02:13 0:02:21 0:02:32 0:02:19 0:09:23 2 1:36:29
21 Samuel Jolliffe M Senior 0:02:35 0:02:42 0:02:47 0:02:46 0:10:49 17 0:00:44 4 1:18:43 22.86 22 0:00:49 8 0:02:53 0:02:39 0:02:45 0:03:29 0:11:46 16 1:42:49
22 Darren Stubing M Masters 0:52:00 34.61 4

SPRINT

All races (female)

Pos Athlete Gender Category R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 April Leblanc F Masters 0:02:42 0:02:41 0:02:42 0:02:38 0:10:42 2 0:00:48 2 0:36:34 32.81 1 0:00:43 4 0:02:38 0:02:37 0:02:33 0:02:27 0:10:13 1 0:58:58
2 Daniela Sposi F Masters 0:02:40 0:02:40 0:02:43 0:02:42 0:10:43 3 0:00:30 1 0:37:38 31.87 2 0:00:37 2 0:02:51 0:02:46 0:02:46 0:02:38 0:11:00 2 1:00:26
3 Isla Melville F Senior 0:02:27 0:02:33 0:02:48 0:02:57 0:10:44 4 0:00:54 4 0:42:16 28.38 3 0:00:24 1 0:02:44 0:02:55 0:02:55 0:02:31 0:11:05 3 1:05:20
4 Mony Bou assaf F Masters 0:02:33 0:02:38 0:02:48 0:02:44 0:10:42 1 0:02:11 6 0:44:19 27.08 4 0:01:49 6 0:03:06 0:03:09 0:03:08 0:03:03 0:12:25 5 1:11:24
5 Melissa Toon F Masters 0:02:50 0:03:05 0:03:06 0:03:05 0:12:04 5 0:00:49 3 0:47:38 25.19 6 0:00:40 3 0:02:56 0:03:06 0:03:11 0:03:08 0:12:20 4 1:13:29
6 Gerda Kretzschmar F Masters 0:03:18 0:03:36 0:03:43 0:03:43 0:14:19 6 0:01:24 5 0:45:04 26.62 5 0:01:38 5 0:03:27 0:03:35 0:03:39 0:03:21 0:13:59 6 1:16:23

All races (male)

Pos Athlete Gender Category R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Eric Picou M Masters 0:02:34 0:02:26 0:02:32 0:02:43 0:10:14 4 0:00:46 2 0:34:17 34.99 1 0:00:54 8 0:02:54 0:02:35 0:02:37 0:02:35 0:10:40 4 0:56:49
2 Mohamed Khan M Senior 0:02:10 0:02:19 0:02:22 0:02:24 0:09:13 1 0:00:55 6 0:38:50 30.89 6 0:00:45 4 0:03:02 0:02:47 0:02:25 0:02:12 0:10:25 3 1:00:06
3 Ronald Elraph Bautista M Senior 0:02:18 0:02:27 0:02:29 0:02:26 0:09:39 2 0:01:44 14 0:38:18 31.32 3 0:01:28 12 0:02:29 0:02:31 0:02:29 0:02:34 0:10:01 1 1:01:08
4 Marco Cardinale M Masters 0:02:43 0:02:55 0:02:53 0:02:56 0:11:25 6 0:00:52 5 0:38:36 31.09 5 0:01:37 13 0:03:09 0:03:14 0:03:07 0:03:02 0:12:30 8 1:04:57
5 Mohamed Khalil M Masters 0:02:55 0:02:57 0:02:57 0:03:02 0:11:50 8 0:01:00 8 0:38:32 31.13 4 0:00:42 3 0:03:37 0:03:28 0:03:25 0:03:06 0:13:34 10 1:05:34
6 Mark Parsons M Masters 0:02:58 0:03:01 0:03:03 0:03:01 0:12:02 10 0:00:52 4 0:39:57 30.03 7 0:01:16 9 0:02:57 0:02:58 0:03:04 0:03:00 0:11:58 5 1:06:03
7 Sanjin Bajgoric M Senior 0:02:11 0:02:27 0:02:31 0:02:35 0:09:42 3 0:01:21 10 0:44:38 26.88 11 0:00:49 6 0:02:26 0:02:37 0:02:34 0:02:27 0:10:02 2 1:06:29
8 Hassan Bin Irfan M Senior 0:02:36 0:02:41 0:02:43 0:02:43 0:10:41 5 0:00:51 3 0:44:15 27.11 10 0:00:32 1 0:03:18 0:03:01 0:03:08 0:02:55 0:12:20 7 1:08:38
9 Steven Crawford M Senior 0:03:03 0:03:15 0:03:21 0:03:18 0:12:56 11 0:01:16 9 0:41:17 29.06 9 0:01:23 10 0:03:03 0:03:06 0:03:06 0:03:00 0:12:14 6 1:09:03
10 Khaled Kasbah M Senior 0:03:20 0:03:26 0:03:24 0:03:27 0:13:36 12 0:00:57 7 0:40:37 29.54 8 0:00:54 7 0:03:27 0:03:21 0:03:21 0:03:24 0:13:33 9 1:09:34
11 Neil Melville M Masters 0:03:04 0:03:25 0:03:28 0:03:41 0:13:36 13 0:04:17 16 0:35:40 33.64 2 0:00:48 5 0:05:26 0:04:00 0:05:49 0:06:13 0:21:25 14 1:15:44
12 Rayno Kretzschmar M Masters 0:03:18 0:03:36 0:03:43 0:03:44 0:14:20 14 0:01:22 11 0:45:00 26.66 12 0:01:38 14 0:03:32 0:03:35 0:03:39 0:03:22 0:14:05 11 1:16:24
13 Hesham Yousry M Masters 0:03:59 0:04:05 0:04:12 0:04:25 0:16:39 16 0:01:44 13 0:45:49 26.19 13 0:01:38 15 0:04:24 0:04:23 0:04:58 0:04:37 0:18:20 13 1:24:08
14 George Wood M Senior 0:03:29 0:03:47 0:04:10 0:04:43 0:16:08 15 0:01:42 12 0:49:11 24.39 15 0:01:25 11 0:04:13 0:04:48 0:04:08 0:04:17 0:17:24 12 1:25:48
15 Cory Andreasen M Masters 0:02:50 0:02:56 0:03:08 0:03:05 0:11:57 9 0:01:47 15 1:05:22 18.36 16 0:01:51 16 0:03:46 0:03:52 0:04:14 16
16 Cameron Bennett M Senior 0:02:37 0:02:51 0:02:58 0:03:09 0:11:34 7 0:00:34 1 0:47:52 25.07 14 0:00:39 2